
Single Cheeseburger
$14.19 – 700-1260 Cal
The Single Cheeseburger is a classic diner staple, featuring a hand-pressed 100% beef patty topped with melted American cheese. This protein-rich burger is served on a toasted brioche bun and layered with fresh lettuce, sliced tomatoes, red onions, and pickles. For a complete meal, it is typically paired with crispy wavy-cut fries and your choice of beverage.
Nutritional Information
Note: Values reflect the standard single cheeseburger; totals vary based on side and beverage selections.
| Nutrient | Amount per Serving |
| Calories | 700 – 1260 |
| Total Fat (g) | ~45g – 65g |
| Saturated Fat (g) | ~18g – 24g |
| Trans Fat (g) | ~1g |
| Cholesterol (mg) | ~90mg – 120mg |
| Sodium (mg) | ~1500mg – 2200mg |
| Total Carb (g) | ~50g – 80g |
| Dietary Fiber (g) | ~3g – 4g |
| Sugars (g) | ~8g – 12g |
| Protein (g) | ~35g – 45g |
Ingredients:
100% ground beef patty, American cheese slice, toasted brioche bun, leaf lettuce, sliced tomatoes, red onions, pickles, and vegetable oil for grilling.
Allergens:
How to make Single Cheeseburger :
View Complete: Denny’s Menu with Prices And Calories
Sides & Add-Ons for
Single Cheeseburger
Cheese Selection
| Item | Calories | Price |
| American (2 Slices) | +150 cal | Included |
| Cheddar (2 Slices) | +150 cal | Included |
| Swiss (2 Slices) | +170 cal | Included |
| No Cheese | 0 cal | Included |
Standard Customizations
Select up to 4 (Removals)
| Item | Calories | Price |
| No Lettuce | -5 cal | No Change |
| No Onion | -5 cal | No Change |
| No Pickles | 0 cal | No Change |
| No Tomato | -5 cal | No Change |
Additional Toppings
| Item | Calories | Price |
| Add Avocado | +90 cal | +$1.29 |
| Add Bacon Strips | +130 cal | +$1.29 |
| Add Slice of Aged White Cheddar | +80 cal | +$1.29 |
| Add Slice of American Cheese | +80 cal | +$1.29 |
| Add Slice of Swiss Cheese | +80 cal | +$1.29 |
Side Selection
| Item | Price | Calories |
| French Fries | Included | +400 cal |
| Seasoned Fries | +$0.99 | +490 cal |
| Beer Battered Onion Rings | +$0.99 | +400 cal |
| Fresh Seasonal Fruit | +$0.99 | +100 cal |
| No Side | Included | 0 cal |
Lunch/Dinner Beverage Add-On
| Item | Price | Calories |
| Coke® | +$3.69 | +180 cal |
| Diet Coke® | +$3.69 | 0 cal |
| Sprite® | +$3.69 | +170 cal |
