
Super Bird
$14.19 – 990-1380 Cal
The Super Bird is a classic diner-style melt that delivers a hearty combination of flavors and textures. This sandwich features tender roasted turkey breast, melted Swiss cheese, crispy bacon, and tomato on toasted sourdough bread. It is a satisfying choice for those looking for a warm, savory meal, typically served with a side of golden beer-battered onion rings or wavy-cut fries.
Nutritional Information
Note: Values reflect a standard serving including the sandwich and a side of onion rings. Calorie counts vary based on side choice and optional dressings.
| Nutrient | Amount per Serving |
| Calories | 990 – 1380 |
| Total Fat (g) | ~50g – 75g |
| Saturated Fat (g) | ~18g – 24g |
| Trans Fat (g) | ~0.5g |
| Cholesterol (mg) | ~100mg – 130mg |
| Sodium (mg) | ~2400mg – 3100mg |
| Total Carb (g) | ~80g – 115g |
| Dietary Fiber (g) | ~4g – 7g |
| Sugars (g) | ~8g – 12g |
| Protein (g) | ~40g – 50g |
Ingredients:
Roasted turkey breast, crispy bacon strips, melted Swiss cheese, fresh tomato slices, and toasted sourdough bread.
Allergens:
How to make Super Bird :
View Complete: Denny’s Menu with Prices And Calories
Sides & Add-Ons for
Super Bird
Additional Toppings
| Item | Calories | Price |
| Add Avocado | +90 cal | +$1.29 |
| Add Bacon Strips | +130 cal | +$1.29 |
| Add Slice of Aged White Cheddar | +80 cal | +$1.29 |
| Add Slice of American Cheese | +80 cal | +$1.29 |
| Add Slice of Swiss Cheese | +80 cal | +$1.29 |
Side Selection
| Item | Price | Calories |
| French Fries | Included | +400 cal |
| Hash Browns | Included | +180 cal |
| Red-Skinned Potatoes | Included | +250 cal |
| Seasoned Fries | +$0.99 | +490 cal |
| Beer Battered Onion Rings | +$0.99 | +400 cal |
| Hash Browns with Cheese | +$1.29 | +250 cal |
| Fresh Seasonal Fruit | +$0.99 | +100 cal |
| No Side | Included | 0 cal |
Beverage Add-Ons
| Item | Price | Calories |
| Coke® | +$3.69 | +180 cal |
| Diet Coke® | +$3.69 | 0 cal |
| Sprite® | +$3.69 | +170 cal |
