
Cali Club Sandwich
$14.19 – 1020-1410 Cal
The Cali Club Sandwich is a fresh and flavorful twist on a classic deli favorite. It features layers of roasted turkey breast, crispy bacon, and fresh avocado on toasted bread. Topped with melted cheese, lettuce, and tomato, this sandwich offers a satisfying blend of textures and tastes. It is typically served with a side of crispy seasoned fries or wavy-cut fries.
Nutritional Information
Note: Values reflect a standard serving including the sandwich and a side of fries. Calorie counts vary based on side choice and any additional toppings.
| Nutrient | Amount per Serving |
| Calories | 1020 – 1410 |
| Total Fat (g) | ~55g – 80g |
| Saturated Fat (g) | ~18g – 24g |
| Trans Fat (g) | ~0.5g |
| Cholesterol (mg) | ~100mg – 130mg |
| Sodium (mg) | ~2500mg – 3200mg |
| Total Carb (g) | ~80g – 110g |
| Dietary Fiber (g) | ~6g – 10g |
| Sugars (g) | ~10g – 15g |
| Protein (g) | ~40g – 50g |
Ingredients:
Roasted turkey breast, crispy bacon strips, fresh avocado slices, melted cheese (typically Swiss), toasted bread (often multi-grain or sourdough), leaf lettuce, and sliced tomatoes.
Allergens:
How to make Cali Club Sandwich :
View Complete: Denny’s Menu with Prices And Calories
Sides & Add-Ons for
Cali Club Sandwich
Additional Toppings
| Item | Calories | Price |
| Add Bacon Strips | +100 cal | +$1.29 |
Side Selection
| Item | Price | Calories |
| French Fries | Included | +400 cal |
| Hash Browns | Included | +180 cal |
| Red-Skinned Potatoes | Included | +250 cal |
| Seasoned Fries | +$0.99 | +490 cal |
| Beer Battered Onion Rings | +$0.99 | +400 cal |
| Hash Browns with Cheese | +$1.29 | +250 cal |
| Fresh Seasonal Fruit | +$0.99 | +100 cal |
| No Side | Included | 0 cal |
Beverage Add-Ons
| Item | Price | Calories |
| Coke® | +$3.69 | +180 cal |
| Diet Coke® | +$3.69 | 0 cal |
| Sprite® | +$3.69 | +170 cal |
