
Triple Juicy Burger
$15.99 – 1400-1790 Cal
The Triple Juicy Burger is a monumental choice for those with a massive appetite, featuring three hand-pressed 100% beef patties. This indulgent burger is typically loaded with melted cheese, crispy bacon, and a signature sauce that adds to its “juicy” reputation. Served on a toasted brioche bun with fresh lettuce, tomato, red onions, and pickles, it provides a savory, multi-layered experience in every bite.
Nutritional Information
Note: Values reflect the standard Triple Juicy Burger; totals vary significantly based on side choices and beverage selections.
| Nutrient | Amount per Serving |
| Calories | 1400 – 1790 |
| Total Fat (g) | ~95g – 125g |
| Saturated Fat (g) | ~40g – 50g |
| Trans Fat (g) | ~3g |
| Cholesterol (mg) | ~250mg – 300mg |
| Sodium (mg) | ~2800mg – 3600mg |
| Total Carb (g) | ~60g – 90g |
| Dietary Fiber (g) | ~3g – 5g |
| Sugars (g) | ~12g – 16g |
| Protein (g) | ~85g – 100g |
Ingredients:
Three 100% ground beef patties, crispy bacon strips, American or cheddar cheese slices, signature burger sauce, toasted brioche bun, leaf lettuce, sliced tomatoes, red onions, and pickles.
Allergens:
How to make Triple Juicy Burger :
View Complete: Denny’s Menu with Prices And Calories
Sides & Add-Ons for
Triple Juicy Burger
Cheese Selection
| Item | Calories | Price |
| American (2 Slices) | +150 cal | Included |
| Cheddar (2 Slices) | +150 cal | Included |
| Swiss (2 Slices) | +170 cal | Included |
| No Cheese | 0 cal | Included |
Standard Customizations
Select up to 4 (Removals)
| Item | Calories | Price |
| No Lettuce | -5 cal | No Change |
| No Onion | -5 cal | No Change |
| No Pickles | 0 cal | No Change |
| No Tomato | -5 cal | No Change |
Additional Toppings
| Item | Calories | Price |
| Add Avocado | +90 cal | +$1.29 |
| Add Bacon Strips | +130 cal | +$1.29 |
| Add Slice of Aged White Cheddar | +80 cal | +$1.29 |
| Add Slice of American Cheese | +80 cal | +$1.29 |
| Add Slice of Swiss Cheese | +80 cal | +$1.29 |
Side Selection
| Item | Price | Calories |
| French Fries | Included | +400 cal |
| Seasoned Fries | +$0.99 | +490 cal |
| Beer Battered Onion Rings | +$0.99 | +400 cal |
| Fresh Seasonal Fruit | +$0.99 | +100 cal |
| No Side | Included | 0 cal |
Lunch/Dinner Beverage Add-On
| Item | Price | Calories |
| Coke® | +$3.69 | +180 cal |
| Diet Coke® | +$3.69 | 0 cal |
| Sprite® | +$3.69 | +170 cal |
