
Double Cheeseburger
$15.69 – 1020-1580 Cal
The Double Cheeseburger is a towering classic at Denny’s, featuring two hand-pressed 100% beef patties topped with melted American cheese. This high-protein meal is served on a toasted brioche bun and layered with fresh lettuce, sliced tomatoes, red onions, and pickles. For a complete experience, it is typically served with a side of crispy onion rings or wavy-cut fries and a dipping sauce of your choice.
Nutritional Information
Note: Values reflect the standard double cheeseburger; totals vary based on side and beverage selections.
| Nutrient | Amount per Serving |
| Calories | 1020 – 1580 |
| Total Fat (g) | ~60g – 90g |
| Saturated Fat (g) | ~25g – 35g |
| Trans Fat (g) | ~2g |
| Cholesterol (mg) | ~180mg – 220mg |
| Sodium (mg) | ~2000mg – 2800mg |
| Total Carb (g) | ~55g – 85g |
| Dietary Fiber (g) | ~3g – 5g |
| Sugars (g) | ~10g – 14g |
| Protein (g) | ~60g – 75g |
Ingredients:
Two 100% ground beef patties, American cheese slices, toasted brioche bun, leaf lettuce, sliced tomatoes, red onions, pickles, and vegetable oil for grilling.
Allergens:
How to make Double Cheeseburger :
View Complete: Denny’s Menu with Prices And Calories
Sides & Add-Ons for
Double Cheeseburger
Cheese Selection
| Item | Calories | Price |
| American (2 Slices) | +150 cal | Included |
| Cheddar (2 Slices) | +150 cal | Included |
| Swiss (2 Slices) | +170 cal | Included |
| No Cheese | 0 cal | Included |
Standard Customizations
Select up to 4 (Removals)
| Item | Calories | Price |
| No Lettuce | -5 cal | No Change |
| No Onion | -5 cal | No Change |
| No Pickles | 0 cal | No Change |
| No Tomato | -5 cal | No Change |
Additional Toppings
| Item | Calories | Price |
| Add Avocado | +90 cal | +$1.29 |
| Add Bacon Strips | +130 cal | +$1.29 |
| Add Slice of Aged White Cheddar | +80 cal | +$1.29 |
| Add Slice of American Cheese | +80 cal | +$1.29 |
| Add Slice of Swiss Cheese | +80 cal | +$1.29 |
Side Selection
| Item | Price | Calories |
| French Fries | Included | +400 cal |
| Seasoned Fries | +$0.99 | +490 cal |
| Beer Battered Onion Rings | +$0.99 | +400 cal |
| Fresh Seasonal Fruit | +$0.99 | +100 cal |
| No Side | Included | 0 cal |
Lunch/Dinner Beverage Add-On
| Item | Price | Calories |
| Coke® | +$3.69 | +180 cal |
| Diet Coke® | +$3.69 | 0 cal |
| Sprite® | +$3.69 | +170 cal |
