
Slam burger
$15.49 – 970-1550 Cal
The Slamburger, often referred to as the Slam Burger, is a legendary Denny’s creation that merges the best of breakfast and lunch. It features a hand-pressed 100% beef patty topped with crispy hash browns, a fried egg cooked to order, two strips of bacon, and a generous pour of Pepper Jack queso. Served on a toasted brioche or sesame bun, this burger is a high-protein powerhouse designed for those with a serious appetite.
Nutritional Information
Note: Values reflect the standard Slamburger; totals may vary based on bun choice and egg preparation.
| Nutrient | Amount per Serving |
| Serving Size | 12 – 14 oz |
| Calories | 850 – 1010 |
| Total Fat (g) | 49g – 69g |
| Saturated Fat (g) | 20g – 24g |
| Trans Fat (g) | 2g |
| Cholesterol (mg) | 155mg – 310mg |
| Sodium (mg) | 1680mg – 1960mg |
| Total Carb (g) | 52g – 55g |
| Dietary Fiber (g) | 2g – 3g |
| Sugars (g) | 10g |
| Protein (g) | 47g |
Ingredients:
100% ground beef patty, egg, bacon strips (pork or turkey), shredded potatoes (hash browns), Pepper Jack queso (monterey jack cheese, peppers), brioche or sesame seed bun, vegetable oil, and salt/pepper seasoning.
Allergens:
How to make Slam burger :
View Complete: Denny’s Menu with Prices And Calories
Sides & Add-Ons for
Slam burger
Sides and Eggs (Select 1 Required)
| Category | Option | Additional Cost | Calories Added |
| Sides | French Fries | – | +400 cal. |
| Seasoned Fries | +$0.99 | +490 cal. | |
| Beer Battered Onion Rings | +$0.99 | +400 cal. | |
| Red-Skinned Potatoes | – | +250 cal. | |
| Hash Browns | – | +180 cal. | |
| Hash Browns with Cheese | +$1.29 | +250 cal. | |
| Fresh Seasonal Fruit | +$0.99 | +100 cal. | |
| No Side | – | 0 cal. | |
| Eggs | Scrambled with Cheese | +$1.29 | +190 cal. |
| Scrambled | – | +110 cal. | |
| Sunny Side Up / Over Easy / Medium / Hard | – | +90 cal. | |
| Egg White | – | +40 cal. | |
| No Egg | – | 0 cal. |
Proteins and Premium Toppings (Optional)
| Category | Option | Additional Cost | Calories |
| Salad Proteins | Grilled Chicken | +$3.00 | +200 cal. |
| (Select up to 1) | Crispy Fried Chicken | +$3.00 | +410 cal. |
| Grilled Wild-Caught Alaska Salmon | +$4.00 | +350 cal. | |
| Burger/Sandwich | Add Extra Beef Patty | +$1.50 | +360 cal. |
| Toppings | Sub Dr. Praeger’s® Veggie Patty | +$2.00 | -110 cal. |
| Add Extra Nacho Meat | +$2.69 | +390 cal. | |
| Add Bacon Strips | +$1.29 | +130 cal. | |
| Add Avocado | +$1.29 | +90 cal. | |
| Add Cheese Slice (Cheddar, American, or Swiss) | +$1.29 | +80 cal. | |
| Add Jalapenos | +$0.99 | +5 cal. |
Dressings and Dipping Sauces
| Option | Dressing (Required) | Dipping Sauce (Required) |
| Ranch | +200 cal. | +200 cal. |
| Honey Mustard | +190 cal. | +190 cal. |
| Thousand Island | +180 cal. | N/A |
| Blue/Bleu Cheese | +150 cal. | +150 cal. |
| BBQ / Buffalo / Bourbon Sauce | N/A | +110 cal. |
| Balsamic | +60 cal. | N/A |
| Marinara Sauce | N/A | +25 cal. |
| Light Italian | +20 cal. | N/A |
| No Dressing / Sauce | 0 cal. | 0 cal. |
Beverage Add-ons (Optional)
You may select up to three beverages.
- Coke®: +$3.69 (+180 cal.)
- Sprite®: +$3.69 (+170 cal.)
- Diet Coke®: +$3.69 (0 cal.)
