
House Salad
$9.59 – 320-580 Cal
Denny’s House Salad is a light and refreshing side or starter, featuring a crisp iceberg lettuce mix. It is topped with fresh cucumber slices, juicy grape tomatoes, shredded cheddar cheese, and crunchy golden croutons. This customizable garden salad is served with your choice of dressing, making it a perfect healthy companion to any meal.
Nutritional Information
Note: Values reflect a standard 10 oz serving. Total calories vary significantly based on your choice of dressing.
| Nutrient | Amount per Serving |
| Serving Size | 1 Salad (10 oz) |
| Calories | 190 – 420 |
| Total Fat (g) | 9g – 30g |
| Saturated Fat (g) | 4.5g – 8g |
| Trans Fat (g) | 0g |
| Cholesterol (mg) | 20mg |
| Sodium (mg) | 340mg – 700mg |
| Total Carb (g) | 19g – 25g |
| Dietary Fiber (g) | 3g |
| Sugars (g) | 6g – 9g |
| Protein (g) | 6g – 9g |
Ingredients:
Iceberg lettuce mix (iceberg lettuce, carrots, red cabbage), fresh cucumber slices, grape tomatoes, shredded cheddar cheese (pasteurized milk, cheese culture, salt, enzymes), and seasoned croutons (enriched flour, vegetable oil, yeast, salt, garlic powder). Dressing Options: Ranch, Blue Cheese, Honey Mustard, Balsamic Vinaigrette, Thousand Island, or Light Italian.
Allergens:
How to make House Salad :
View Complete: Denny’s Menu with Prices And Calories
Sides & Add-Ons for
House Salad
Salad Customizations (Optional)
| Protein Add-on | Cost | Calories |
| Grilled Chicken | +$3.00 | +200 cal. |
| Crispy Fried Chicken | +$3.00 | +410 cal. |
| Grilled Wild-caught Alaska Salmon | +$4.00 | +350 cal. |
Dressings & Dipping Sauces (Required)
| Flavor | Dressing Calories | Dipping Sauce Calories |
| Ranch | +200 cal. | +200 cal. |
| Honey Mustard | +190 cal. | +190 cal. |
| Thousand Island | +180 cal. | N/A |
| Blue/Bleu Cheese | +150 cal. | +150 cal. |
| BBQ Sauce | N/A | +110 cal. |
| Buffalo Sauce | N/A | +110 cal. |
| Bourbon Sauce | N/A | +110 cal. |
| Balsamic | +60 cal. | N/A |
| Marinara Sauce | N/A | +25 cal. |
| Light Italian | +20 cal. | N/A |
| None | 0 cal. | 0 cal. |
